Tennis Schedule 2026
LHSA 2026TENNIS SCHEDULE

Freshman/JV Tournaments
EACH TOURNAMENT REQUIRES INDIVIDUAL REGISTRATION
The cost of each tournament is paid by LHSA to the tournament director.
Player payment must be made at registration.
ON THE MEMBER CALENDAR
Freshmen and JV only
(Thursday tournaments will be Freshmen, JV, or a Sub Varsity mix each week, to be determined based on participation. )
(Check with coach Herr as to whether your player should play Varsity or Sub-Varsity.)
| Date | Division | Location | Time* |
Reg. Deadline (by noon) |
Cost** |
|---|---|---|---|---|---|
| 1/22 | Fr./JV/V | BTC | 8:30am | 1/19 | $0** |
| The above is a free-play tournament for all players to begin the season | |||||
| 1/29 | Fr./JV | BTC | 8:30am | 1/26 | $15 |
| 2/5 | Fr./JV | BTC | 8:30am | 2/3 | $15** |
| 2/12 | Fr./JV | BTC | 8:30am | 2/10 | $15 |
| 2/19 | Fr./JV | BTC | 8:30am | 2/17 | $15** |
| 2/26 | Fr./JV | BTC |
8:30am |
2/24 | $15 |
| 3/5 | Fr./JV | BTC | 8:30am | 3/3 | $15** |
| 3/12 | Fr./JV | BTC | 8:30am | 3/10 | $15 |
| 3/19 | Fr./JV | BTC | 8:30am | 3/17 | $15 |
| 3/26 | Fr./JV | BTC | 8:30 am | 3/24 | $15** |
| 4/09 | Fr./JV | BTC | 8:30 am | 3/31 | $15** |
THE SCHEDULE ABOVE IS POSTED BY THE BTC DIRECTOR AND IS SUBJECT TO CHANGE.
*Time of tournament start is approximate and subject to change.
**Most tournaments will require players to turn in a can of USTA approved tennis balls as well. Your account will be invoiced and you should make payment before the tournament.
Varsity only
| Date | Location | Time* | Deadline | Cost** |
| 1/22 | BTC | 8:30 | 1/19 | $0** |
| 1/23 | BTC | 8:30 | 1/19 | $15** |
| 1/30 | BTC | 8:30 | 1/27 | $15 |
| 2/6 | BTC | 8:30 | 2/3 | $15** |
| 2/13 | BTC | 8:30 | 1/10 | $15** |
| 2/20 | BTC | 8:30 | 2/17 | $15 |
| 2/27 | BTC | 8:30 | 2/24 | $15** |
| 3/3 | BTC | 8:30 | 3/3 | $15 |
| 3/14 | BTC | 8:30 | 3/10 | $15 |
| 3/20 | BTC | 8:30 | 3/17 | $15** |
| 3/27 | BTC | 8:30 | 3/24 | $15** |
| 4/2 | BTC | 8:30 | 3/31 | $15 |
| 4/10 | BTC | 8:30 | 4/7 | $15 |
THE SCHEDULE ABOVE IS POSTED BY THE BTC DIRECTOR AND IS SUBJECT TO CHANGE.
*Time of tournament start is approximate and subject to change.
**Most tournaments will require players to turn in a can of USTA approved tennis balls as well. Your account will be invoiced and you should make payment before the tournament.
Middle School Tournaments/Matches
Tentative Tournament Schedule
| Date | Location | Time | Cost | Host School |
| Mar 2, 2026 doubles or singles | BTC | 8:30AM | $15 | LCA |
| March 16, 2026 singles | BTC | 8:30AM | $15 | CCS |
| March 25, 2026 singles | BTC | 8:30 AM | $15 | LHSA |
| March 30, 2026- Doubles Tourney | BTC | TBA | TBA | TBA |
| April 8/15? CCAL Championship | BTC | TBA | TBA | TBA |
Summer Tournaments through JCX and SETTA are not available for group sign ups through LHSA and will be announced in the GroupMe for Tennis as information is made available by these organizations. We will do our best to keep the tennis group informed, however each player should be sure to watch emails from SETTA and JCX in the off season.






